Are you looking for Live Departures at Belfast City George Best Airport? Track Live Departures of Flights from Belfast City George Best Airport here.
Belfast City George Best Airport Live Departures
Belfast City George Best Flight Arrivals
Scheduled | Date | Status | To | Airline | Flight |
---|---|---|---|---|---|
11 Dec | Departed 14:06 | Aer Lingus 1 | EI3676 | ||
11 Dec | Departed 14:06 | British Airways | BA8872 | ||
11 Dec | Estimated 14:15 | easyJet UK | U2890 | ||
11 Dec | Estimated 14:30 | British Airways 9 | BA1417 | ||
11 Dec | Estimated 14:30 | American Airlines | AA6706 | ||
11 Dec | Estimated 14:30 | Finnair | AY6564 | ||
11 Dec | Estimated 14:30 | China Southern Airlines | CZ7232 | ||
11 Dec | Estimated 14:30 | Aer Lingus | EI8307 | ||
11 Dec | Estimated 14:30 | Iberia Airlines | IB3723 | ||
11 Dec | Estimated 14:30 | Jet Linx Aviation | JL7128 | ||
11 Dec | Estimated 14:30 | Malaysia Airlines | MH9709 | ||
11 Dec | Estimated 14:30 | Qantas | QF3542 | ||
11 Dec | Estimated 14:30 | Qatar Airways | QR5901 | ||
11 Dec | Estimated 14:20 | Aer Lingus 1 | EI3668 | ||
11 Dec | Estimated 14:20 | British Airways | BA8858 | ||
11 Dec | Estimated 14:25 | Aer Lingus 2 | EI3614 | ||
11 Dec | Estimated 14:25 | British Airways | BA8904 | ||
11 Dec | Estimated 14:25 | Qatar Airways | QR8257 | ||
11 Dec | Estimated 15:15 | Aer Lingus 1 | EI3656 | ||
11 Dec | Estimated 15:15 | British Airways | BA8984 | ||
11 Dec | Scheduled | Aer Lingus 1 | EI3644 | ||
11 Dec | Scheduled | British Airways | BA8886 | ||
11 Dec | Scheduled | British Airways 6 | BA1425 | ||
11 Dec | Scheduled | American Airlines | AA6881 | ||
11 Dec | Scheduled | Finnair | AY6562 | ||
11 Dec | Scheduled | China Southern Airlines | CZ7234 | ||
11 Dec | Scheduled | Aer Lingus | EI8315 | ||
11 Dec | Scheduled | Malaysia Airlines | MH9713 | ||
11 Dec | Scheduled | Qatar Airways | QR8311 | ||
11 Dec | Scheduled | easyJet UK | U2714 | ||
11 Dec | Scheduled | easyJet UK | U2534 | ||
11 Dec | Scheduled | British Airways 1 | BA8757 | ||
11 Dec | Scheduled | Aer Lingus | EI8357 | ||
11 Dec | Scheduled | easyJet UK | U2644 | ||
11 Dec | Scheduled | Aer Lingus 1 | EI3606 | ||
11 Dec | Scheduled | British Airways | BA8916 | ||
11 Dec | Scheduled | KLM 2 | KL950 | ||
11 Dec | Scheduled | Delta | DL9510 | ||
11 Dec | Scheduled | Virgin Atlantic | VS6928 | ||
11 Dec | Scheduled | British Airways 2 | BA1429 | ||
11 Dec | Scheduled | LATAM Airlines | LA5540 | ||
11 Dec | Scheduled | Qatar Airways | QR6292 | ||
11 Dec | Scheduled | easyJet UK | U2232 | ||
11 Dec | Scheduled | Aer Lingus 1 | EI3648 | ||
11 Dec | Scheduled | British Airways | BA8896 | ||
11 Dec | Scheduled | Aer Lingus 2 | EI3618 | ||
11 Dec | Scheduled | British Airways | BA8906 | ||
11 Dec | Scheduled | Qatar Airways | QR9683 | ||
11 Dec | Scheduled | Aer Lingus 1 | EI3678 | ||
11 Dec | Scheduled | British Airways | BA8986 | ||
11 Dec | Scheduled | Aer Lingus 1 | EI3658 | ||
11 Dec | Scheduled | British Airways | BA8888 |
Disclaimer – We Are Providing Live Flight Departures data of Belfast City George Best Airport (BHD), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for Belfast City George Best Airport on our own.