Are you looking for Live Arrivals at Kirkwall Airport? Track Live Arrivals of Flights from Kirkwall Airport here.
Kirkwall Airport Live Arrivals
Scheduled | Date | Status | From | Airline | Flight |
---|---|---|---|---|---|
13 Sep | Landed 11:11 | Loganair 1 | LM131 | ||
13 Sep | Landed 11:11 | British Airways | BA4039 | ||
13 Sep | Scheduled | Loganair 1 | LM622 | ||
13 Sep | Scheduled | British Airways | BA7852 | ||
13 Sep | Scheduled | Loganair 2 | LM130 | ||
13 Sep | Scheduled | British Airways | BA4029 | ||
13 Sep | Scheduled | KLM | KL3183 | ||
13 Sep | Scheduled | Loganair 2 | LM36 | ||
13 Sep | Scheduled | British Airways | BA4036 | ||
13 Sep | Scheduled | KLM | KL3829 | ||
13 Sep | Scheduled | Loganair 2 | LM432 | ||
13 Sep | Scheduled | British Airways | BA4012 | ||
13 Sep | Scheduled | KLM | KL3176 | ||
13 Sep | Scheduled | Loganair 2 | LM357 | ||
13 Sep | Scheduled | British Airways | BA4097 | ||
13 Sep | Scheduled | KLM | KL3171 |
Disclaimer – We Are Providing Live Flight Arrivals data of Kirkwall Airport (KOI), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Arrivals data for Kirkwall Airport on our own.