Are you looking for Live Departures at Southampton Airport? Track Live Departures of Flights from Southampton Airport here.
Southampton Airport Live Departures
Scheduled | Date | Status | To | Airline | Flight |
---|---|---|---|---|---|
09 Sep | Estimated 16:20 | Gama Aviation | GMA775 | ||
09 Sep | Estimated 16:30 | Loganair 2 | LM326 | ||
09 Sep | Estimated 16:30 | British Airways | BA4106 | ||
09 Sep | Estimated 16:30 | Sierra Pacific Airlines | SI7326 | ||
09 Sep | Scheduled | Eastern Airways | T3243 | ||
09 Sep | Scheduled | KLM 3 | KL1072 | ||
09 Sep | Scheduled | Delta | DL9685 | ||
09 Sep | Scheduled | Kenya Airways | KQ920 | ||
09 Sep | Scheduled | Virgin Atlantic | VS7192 | ||
09 Sep | Scheduled | BLUE ISLANDS | SI391 | ||
09 Sep | Scheduled | Aer Lingus 1 | EI3607 | ||
09 Sep | Scheduled | British Airways | BA8917 | ||
09 Sep | Scheduled | KLM 2 | KL1066 | ||
09 Sep | Scheduled | Delta | DL9529 | ||
09 Sep | Scheduled | Virgin Atlantic | VS7189 | ||
09 Sep | Scheduled | Loganair 2 | LM540 | ||
09 Sep | Scheduled | British Airways | BA4018 | ||
09 Sep | Scheduled | Sierra Pacific Airlines | SI7040 | ||
09 Sep | Scheduled | Sierra Pacific Airlines 3 | SI3343 | ||
09 Sep | Scheduled | Aurigny Air Services | GR1343 | ||
09 Sep | Scheduled | Loganair | LM2343 | ||
09 Sep | Scheduled | X13973 | |||
09 Sep | Scheduled | Sierra Pacific Airlines 2 | SI3391 | ||
09 Sep | Scheduled | Loganair | LM2391 | ||
09 Sep | Scheduled | X13993 | |||
09 Sep | Scheduled | BLUE ISLANDS | SI643 | ||
09 Sep | Scheduled | Loganair 2 | LM328 | ||
09 Sep | Scheduled | British Airways | BA4108 | ||
09 Sep | Scheduled | Sierra Pacific Airlines | SI7328 | ||
09 Sep | Scheduled | Aer Lingus 1 | EI3309 | ||
09 Sep | Scheduled | British Airways | BA8989 |
Disclaimer – We Are Providing Live Flight Departures data of Southampton Airport (SOU), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for Southampton Airport on our own.