Are you looking for Live Departures at Southampton Airport? Track Live Departures of Flights from Southampton Airport here.
Southampton Airport Live Departures
Scheduled | Date | Status | To | Airline | Flight |
---|---|---|---|---|---|
23 Apr | Estimated 11:05 | Aurigny Air Services | GR502 | ||
23 Apr | Estimated 12:30 | Loganair 2 | LM324 | ||
23 Apr | Estimated 12:30 | British Airways | BA4104 | ||
23 Apr | Estimated 12:30 | Sierra Pacific Airlines | SI7324 | ||
23 Apr | Scheduled | Aurigny Air Services | GR506 | ||
23 Apr | Scheduled | BLUE ISLANDS 2 | SI3371 | ||
23 Apr | Scheduled | Loganair | LM2371 | ||
23 Apr | Scheduled | X13985 | |||
23 Apr | Scheduled | BLUE ISLANDS | SI371 | ||
23 Apr | Scheduled | BLUE ISLANDS 3 | SI3325 | ||
23 Apr | Scheduled | Aurigny Air Services | GR1325 | ||
23 Apr | Scheduled | Loganair | LM2325 | ||
23 Apr | Scheduled | X13967 | |||
23 Apr | Scheduled | BLUE ISLANDS | SI625 | ||
23 Apr | Scheduled | Loganair 2 | LM326 | ||
23 Apr | Scheduled | British Airways | BA4106 | ||
23 Apr | Scheduled | Sierra Pacific Airlines | SI7326 | ||
23 Apr | Scheduled | Aer Lingus 1 | EI3607 | ||
23 Apr | Scheduled | British Airways | BA8917 | ||
23 Apr | Scheduled | KLM 3 | KL1072 | ||
23 Apr | Scheduled | Delta | DL9685 | ||
23 Apr | Scheduled | Kenya Airways | KQ920 | ||
23 Apr | Scheduled | Virgin Atlantic | VS7106 |
Disclaimer – We Are Providing Live Flight Departures data of Southampton Airport (SOU), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for Southampton Airport on our own.